Usage Statistics for hvb-nh.nl

Summary Period: Last 12 Months
Generated 04-Feb-2012 05:02 CET

Usage summary for hvb-nh.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1763 1404 643 100 245 396167 402 2574 5617 7055
Jan 2012 2607 2150 844 151 1773 6036043 4694 26189 66667 80829
Dec 2011 2236 1838 951 136 1502 4129490 4236 29481 57000 69334
Nov 2011 1748 1426 726 136 1345 3199801 4086 21793 42805 52445
Oct 2011 2378 1946 1086 141 1332 4043481 4377 33682 60326 73732
Sep 2011 2366 2085 1150 141 1447 5095659 4248 34511 62567 70997
Aug 2011 2302 1942 1158 134 1398 3908662 4164 35915 60208 71366
Jul 2011 1871 1572 937 128 1344 3632959 3987 29069 48742 58006
Jun 2011 1857 1591 986 107 1231 2746299 3236 29599 47755 55727
May 2011 1824 1436 644 134 1233 3396680 4158 19969 44542 56573
Apr 2011 2260 1791 963 137 1402 3431706 4129 28890 53748 67814
Mar 2011 2245 1901 894 136 1448 3919363 4232 27718 58949 69613
Totals 43936310 45949 319390 608926 733491


Generated by Webalizer Version 2.01