Usage Statistics for hvb-nh.nl

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:36 CEST

Usage summary for hvb-nh.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1486 1114 767 136 1234 2557754 4094 23030 33421 44589
Jun 2010 1477 1179 709 133 1265 3176338 4000 21294 35379 44316
May 2010 1569 1228 708 151 1653 2845040 4693 21957 38080 48657
Apr 2010 2072 1678 1061 134 1406 3167769 4045 31842 50358 62176
Mar 2010 2645 1796 986 145 1382 3412293 4502 30593 55680 82005
Feb 2010 1789 1267 625 107 1395 2498337 3007 17527 35479 50107
Jan 2010 1607 1169 558 103 1100 2368442 3196 17322 36260 49831
Dec 2009 1342 932 564 84 877 1771944 2614 17500 28908 41628
Nov 2009 1791 1149 496 84 996 2480842 2544 14887 34488 53746
Oct 2009 1150 683 305 73 878 1459105 2288 9482 21200 35651
Sep 2009 1097 719 408 74 919 815016 2226 12265 21578 32913
Aug 2009 805 557 337 67 914 603043 2078 10472 17297 24973
Totals 27155923 39287 228171 408128 570592


Generated by Webalizer Version 2.01