
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2116 | 1750 | 828 | 125 | 544 | 1283209 | 1250 | 8286 | 17508 | 21168 |
| Feb 2010 | 1789 | 1267 | 625 | 107 | 1395 | 2498337 | 3007 | 17527 | 35479 | 50107 |
| Jan 2010 | 1607 | 1169 | 558 | 103 | 1100 | 2368442 | 3196 | 17322 | 36260 | 49831 |
| Dec 2009 | 1342 | 932 | 564 | 84 | 877 | 1771944 | 2614 | 17500 | 28908 | 41628 |
| Nov 2009 | 1791 | 1149 | 496 | 84 | 996 | 2480842 | 2544 | 14887 | 34488 | 53746 |
| Oct 2009 | 1150 | 683 | 305 | 73 | 878 | 1459105 | 2288 | 9482 | 21200 | 35651 |
| Sep 2009 | 1097 | 719 | 408 | 74 | 919 | 815016 | 2226 | 12265 | 21578 | 32913 |
| Aug 2009 | 805 | 557 | 337 | 67 | 914 | 603043 | 2078 | 10472 | 17297 | 24973 |
| Jul 2009 | 1105 | 838 | 653 | 67 | 704 | 644446 | 2101 | 20248 | 26000 | 34281 |
| Jun 2009 | 534 | 355 | 152 | 60 | 677 | 423712 | 1816 | 4566 | 10659 | 16035 |
| May 2009 | 819 | 607 | 170 | 69 | 722 | 686945 | 2154 | 5277 | 18843 | 25405 |
| Apr 2009 | 830 | 371 | 172 | 71 | 553 | 527730 | 2145 | 5162 | 11147 | 24902 |
| Totals | 15562771 | 27419 | 142994 | 279367 | 410640 | |||||
| Generated by Webalizer Version 2.01 |